![]() USSF/UEFA 'A' License |
![]() USSF/UEFA 'B' License |
![]() USSF 'C' License |
Michael Benn (USSF A) | Juan Lazares (USSF B) | Scott Bissett (USSF C) |
Sue Barr (USSF A) | Kyle Martyn (USSF B) | Paul Oechsle (USSF C) |
Shane Coyne (USSF A) | James Morris (UEFA B) | Steve Potter (USSF C) |
Keith Cappo (USSF A) | Alyssa Radu (USSF B) | Alexandra Young (USSF C) |
Guillermo Escalera (UEFA A) | Craig Scangarella (USSF B) | Zach Ward (USSF C) |
Phil Griffiths (USSF A ) (UEFA B) | ||
Tino Mueller (UEFA A) (USSF A) | ||
Jamie Scott (USSF A) | ||
Mark Thomas (USSF A) | ||
|
![]() USSF 'E' License/GrassRoots |
OTHER |
Jen Gibbons (USSF D) | Shannon Mueller (USSF E) | Lee Craigie (SFA L2) |
Josh Labik (USSF D) | Roberto Silva (USSF E) | Patrick McKenna (IDA L2) |
Ashley Kewshaw (USSF D) | Gavin Meyler (USSF Grassroots) | Jocksan Baeza (USC Premier) |
Steve Norris (USSF D) | John Pierce (USC Premier) | |
Takiya Thomas (USSF D) | ||
Joe Weiss (USSF D) |