1 | Olivia Curry | University of Wisconsin | PFSA'04G DA | NCAA D1 |
2 | Brianna Moore | Duquesne University | PFSA'01G ECNL | NCAA D1 |
Penn Fusion - 2021 Girls' Commitments |
1 | Lindsey Aiken | East Carolina University | PFSA'03G DA | NCAA D1 |
2 | Aleesha Deshmukh | New Jersey Insitute of Technology | PFSA'03G DA | NCAA D1 |
3 | Lauren Hatt | St. Joseph's University | PFSA'03G DA | NCAA D1 |
4 | Anna Garcia | Lafayette College | PFSA'01G DA | NCAA D1 |
5 | Allie Lewis | Virginia Tech | PSA'02G DA | NCAA D1 |
6 | Gabriella Marte | Hofstra University | PSA'02G ECNL | NCAA D1 |
7 | Appoline Neveu | Lehigh University | PFSA'03G DA | NCAA D1 |
8 | Emma Pelkowski | Virginia Tech | PFSA'02G DA | NCAA D1 |
9 | Zoe Schutter | Lehigh University | PFSA'02G DA | NCAA D1 |
10 | Susanna Soderman | Villanova University | PFSA'02G DA | NCAA D1 |
11 | Lauren Stewart | Lafayette College | PFSA'02G DA | NCAA D1 |
12 | Margaret Thornton | Syracuse University | PFSA'03G DA | NCAA D1 |
13 | Whitney Tracy | Virginia Military Institute | PFSA'02G DA | NCAA D1 |
14 | Sydni Wright | University of Delaware | PFSA'03G DA | NCAA D1 |
15 | Korinne Andersch | Shippensburg University | PFLV 2002G | NCAA D2 |
16 | Kyleigh Straub | Millersville Unviersity | PFLV 2002G | NCAA D2 |
Penn Fusion - 2020 Girls' Commitments |
1 | Chloe Adler | West Virginia University | PFSA'01G DA | NCAA D1 |
2 | Julianna Bell | University of Delaware | PFSA'01G DA | NCAA D1 |
3 | Madison Capellano | Virginia Military Instritute | PFSA'01G Pre-Academy | NCAA D1 |
4 | Lauren Cunningham | Lafayette College | PFSA'01G DA | NCAA D1 |
5 | Emily Coe | Lafayette College | PFSA'01G DA | NCAA D1 |
6 | Paige Davis | Florida International University | PFSA'02G Pre-Academy | NCAA D1 |
7 | Catherine DeRosa | University of Maryland | PFSA'01G DA | NCAA D1 |
8 | Lauren Elwell | University of Delaware | PFSA'01G DA | NCAA D1 |
9 | Taylor Fasnacht | Harvard University | PFSA'02G DA | NCAA D1 |
10 | Bridget Fitzpatrick | William and Mary | PFSA'99G DA | NCAA D1 |
11 | Madison Gallagher | U.S. Naval Academy | PFSA'01G PreAcademy | NCAA D1 |
12 | Taylor Kauffman | Loyola University of Md | PFSA'01G DA | NCAA D1 |
13 | Elle Kershner | Penn State University | PFSA'01G DA | NCAA D1 |
14 | Emma Misal | Rutgers University | PFSA'01G DA | NCAA D1 |
15 | Emma Roesing | Lehigh University | PFSA'99G DA | NCAA D1 |
16 | Natalia Santangelo | University of Connecticut | PFSA'02G DA | NCAA D1 |
17 | Samantha Sipes | James Madison University | PFSA'01G Pre-Academy | NCAA D1 |
18 | Anna Marie Thomas | Villanova University | PFSA'99G DA | NCAA D1 |
19 | Kelly Hutton | Loyola University of Md | PFSA'01G DA | NCAA D1 |
20 | Mia Reed | University of Delaware | PFSA'02G DA | NCAA D1 |
21 | Bella O'Rourke | Colgate University | PFSA'00G DA | NCAA D1 |
22 | Sydney Cole | Kutztown University | PFLV 2002G | NCAA D2 |
23 | Ella Holmes | Kutztown University | PFLV 2002G | NCAA D2 |
24 | Elizabeth Mattair | College of St.Rose | PFLV 2002G | NCAA D2 |
25 | Nicole Tormann | Shippensburg University | PFLV 2002G | NCAA D2 |
26 | Chiara Robinson | University of Mount Olive | PFSA'01G PreAcademy | NCAA D2 |
27 | Jackie Hug | West Chester University | PFSA'02G PreAcademy | NCAA D2 |
28 | Riley Boyd | University of Mary Washington | PFSA'01G Pre-Academy | NCAA D3 |
29 | Maddie Byrne | Univesity of Scranton | PFSA'02G Pre-Academy | NCAA D3 |
30 | Morgan Dill | Kings College | PFLV 2002G | NCAA D3 |
31 | Madison Eisenhart | Elizabethtown College | PFLV 2002G | NCAA D3 |
32 | Kayla Grove | Penn State Berks | PFSA'00G PreAcademy | NCAA D3 |
33 | Olivia Kedziora | Montclair State University | PFSA'01G PreAcademy | NCAA D3 |
34 | Julia Marrone | Virginia Wesleyan University | PFSA'01G PreAcademy | NCAA D3 |
35 | Ella Marrollo | Cabrini College | PFSA'01G PreAcademy | NCAA D3 |
36 | Alaina McLaughlin | University of Scranton | PFSA'01G PreAcademy | NCAA D3 |
37 | Madison McWhinney | Elizabethtown College | PFLV 2002G | NCAA D3 |
38 | Madison Monko | Penn State Berks | PFSA'01G PreAcademy | NCAA D3 |
39 | Melissa Orr | John Jay College | PFSA'01G PreAcademy | NCAA D3 |
40 | Lauren Sweeney | Wilkes Univeristy | PFSA'02G Predators | NCAA D3 |
41 | Ida Swisher | University of Lynchburg | PFSA'02G PreAcademy | NCAA D3 |
42 | Chiara O’Keefe | Ave Maria University | PFSA'02 PreAcademy | NAIA |
43 | Barbara Munn | Penn State Brandywine | PFSA'02G Predators | USCAA |
Penn Fusion - 2019 Girls' Commitments |
1 | Sydney Amparo | Flordia International University | PFSA'99-00 DA | NCAA D1 |
2 | Julia Burnell | Duke University | PFSA'01G ECNL | NCAA D1 |
3 | Miranda Cantu | Delaware State University | PFSA'00G PreAcademy | NCAA D1 |
4 | Gia Dragoni | Temple University | PFSA'01G ECNL | NCAA D1 |
5 | Relly Ladner | Dartmouth College | PFSA'00G ECNL | NCAA D1 |
6 | Rowan Lapi | Northwestern University | PFSA'01G ECNL | NCAA D1 |
7 | Elizabeth Lawton | University of Pennsylvania | PFSA'01G DA | NCAA D1 |
8 | Camryn Lexow | University of Virginia | PFSA'01G DA | NCAA D1 |
9 | Madeline Loughead | University of Richmond | PFSA'99G DA | NCAA D1 |
10 | Jacey Miller | Towson University | PFSA'00G PreAcademy | NCAA D1 |
11 | Natalie Neumann | Lafayette College | PFSA'01G ECNL | NCAA D1 |
12 | Sara Oswald | Lafayette College | PFSA'00G ECNL | NCAA D1 |
13 | Sophie Pinnie | Dartmouth College | PFSA'01G ECNL | NCAA D1 |
14 | Kouri Peace | University of Florida | PFSA'01G DA | NCAA D1 |
15 | Haley Seabolt | University of Wisconsin | PFSA'01G DA | NCAA D1 |
16 | Anna Salvucci | University of Connecticut | PFSA'01-02 DA | NCAA D1 |
17 | Giavanna Vicari | Georgetown University | PFSA'01G DA | NCAA D1 |
18 | Grace Voss | Davidson College | PFSA'01G DA | NCAA D1 |
19 | Olivia Boucot | Bloomsburg University | PFSA'00G PreAcademy | NCAA D2 |
20 | Liadan Stammler | Lees-McRae College | PFSA'00G PreAcademy | NCAA D2 |
21 | Sam Agnew | Emory University | PFSA'99G DA | NCAA D3 |
22 | Jessica Bizzoco | Stevenson University | PFSA'00G PreAcademy | NCAA D3 |
23 | Maddie Boctor | University of Lynchburg | PFSA'01G PreAcademy | NCAA D3 |
24 | Nicole Cousens | Virginia Wesleyan University | PFSA'01G PreAcademy | NCAA D3 |
25 | Kara Kramer | Frostburg State University | PFSA'00G PreAcademy | NCAA D3 |
26 | Meghan March | Rutgers University-Camden | PFSA'01G PreAcademy | NCAA D3 |
27 | Becca Ritchie | Messiah College | PFSA'01G PreAcademy | NCAA D3 |
28 | Alysa Ross | Delaware Vallley University | PFSA'00G PreAcademy | NCAA D3 |
29 | Alyssa Saito | Haverford College | PFSA'00G PreAcademy | NCAA D3 |
30 | Trinity Soto | Elizabethtown College | PFSA'00G PreAcademy | NCAA D3 |
31 | Amanda Thaler | Arcadia University | PFSA'00G PreAcademy | NCAA D3 |
Penn Fusion - 2018 Girls' Commitments |
1 | Lauren Albergo | Monmouth University | DA 1999G | NCAA D1 |
2 | Sydney Berger | Rowan University | Pre-Academy 1999G | NCAA D1 |
3 | Ashley Brentlinger | Florida Gulf Coast University | DA 1999G | NCAA D1 |
4 | Caitlyn Cordell | Rowan University | Pre-Academy 1999G | NCAA D1 |
5 | Rachael Dorwart | University of North Carolina | DA 1999G | NCAA D1 |
6 | Sierra Frey | University of Miami | DA 1999G | NCAA D1 |
7 | Alison Heckman | James Madison University | Pre-Academy 1999G | NCAA D1 |
8 | Emily Gray | Virginia Tech | DA 1999G | NCAA D1 |
9 | Katherine Gonzalez | East Carolina University | Pre-Academy 1999G | NCAA D1 |
10 | Monigo Karnley | Mississippi State | Pre-Academy 1999G | NCAA D1 |
11 | Carly Kleintop | University of Buffalo | Pre-Academy 1999G | NCAA D1 |
12 | Jenna Leonzi | St. Joseph's University | Pre-Academy 1999G | NCAA D1 |
13 | Megan Lundmark | Lehigh University | DA 1999G | NCAA D1 |
14 | Brice McInroy | University of Tennessee | DA 1999G | NCAA D1 |
15 | Jaimie McInroy | University of Delaware | DA 1999G | NCAA D1 |
16 | Morgan Messner | Boston University | DA 1999G | NCAA D1 |
17 | Taylor Platt | East Carolina University | Pre-Academy 1999G | NCAA D1 |
18 | Brooke Shutter | Dusquesne University | Pre-Academy 1999G | NCAA D1 |
19 | Emma Steigerwald | Virginia Tech | DA 1999G | NCAA D1 |
20 | Kendal Trickey | St. Joseph's University | DA 1999G | NCAA D1 |
21 | Lee Eubank | Shippensburg University | Pre-Academy 1999G | NCAA D2 |
22 | Lucy McGloshen | West Chester University | Pre-Academy 1999G | NCAA D2 |
23 | Savannah Metz | Wingate University | Pre-Academy 1999G | NCAA D2 |
24 | Tara Bender | Kings College | Pre-Academy 1999G | NCAA D3 |
25 | Lydia Cacciola | Messiah College | Pre-Academy 1999G | NCAA D3 |
26 | Christina DiGiulio | Gettysburg College | Pre-Academy 1999G | NCAA D3 |
27 | Courtney Dunlop | Messiah College | Pre-Academy 1999G | NCAA D3 |
28 | Sara Lieffrig | Carthage College | Pre-Academy 1999G | NCAA D3 |
29 | Ryan O'Rourke | Franklin & Marshall | Pre-Academy 1999G | NCAA D3 |
30 | Carly Perlman | McDaniel College | Pre-Academy 2000G | NCAA D3 |
31 | Valerie Thomson | Bard College | Pre-Academy 1999G | NCAA D3 |
32 | Lulu Wilson | Swarthmore College | Pre-Academy 1999G | NCAA D3 |
Penn Fusion - 2017 Girls' Commitments |
1 | Erica Carpenter | Saint Francis University | PFSA'98G ECNL | NCAA D1 |
2 | Kailee Coonan | Syracuse University | PFSA'98G ECNL | NCAA D1 |
3 | Cashlin Copley | East Carolina University | PFSA'98G ECNL | NCAA D1 |
4 | Isabelle Colaiezzi | College of the Holy Cross | PFSA'98G ECNL | NCAA D1 |
5 | Cayala Davis | Columbia University | PFSA'98G ECNL | NCAA D1 |
6 | Ashley Gabor | University of Pennsylvannia | PFSA'98G ECNL | NCAA D1 |
7 | Alicyn Lose | Stony Brook University | PFSA'99G ECNL | NCAA D1 |
8 | Annie McConnon | Providence College | PFSA'97G ECNL | NCAA D1 |
9 | Kelley Mitchell | UNC Greessboro | PFSA'98G ECNL | NCAA D1 |
10 | Missy Moore | Duquesne University | PFSA'98G ECNL | NCAA D1 |
11 | Maggie Pohl | Lafayette University | PFSA'99G ECNL | NCAA D1 |
12 | Ashley Pyne | LaSalle University | PFSA'98G ECNL | NCAA D1 |
13 | Kimberly Sanford | East Carolina University | PFSA'98G ECNL | NCAA D1 |
14 | Ciarra Snyder | LaSalle University | PFSA'98G ECNL | NCAA D1 |
15 | Alex Thompson | St. Bonaventure University | PFSA'97G NPL | NCAA D1 |
16 | Mary Kate Vinkler | Monmouth University | PFSA'98G ECNL | NCAA D1 |
17 | Brenna Warren | Liberty University | PFSA'98G ECNL | NCAA D1 |
18 | Gianna Yurchak | University of Buffalo | PFSA'98G ECNL | NCAA D1 |
19 | Sydney Zandi | University of Virginia | PFSA'98G ECNL | NCAA D1 |
20 | Britney Dragoni | West Chester University | PFSA'98G ECNL | NCAA D2 |
21 | Marite Horton | Haverford College | PFSA'98G NPL | NCAA D3 |
22 | Morgan Montieth | Rochester Institute of Technology | PFSA'98G NPL | NCAA D3 |
23 | Olivia Parke | Susquehanna University | PFSA'98G ECNL | NCAA D3 |
Penn Fusion - 2016 Girls' Commitments |
1 | Carlie Blessing | University of Richmond | PFSA'97G ECNL | NCAA D1 |
2 | Cassie Cheeseman | College of Holy Cross | PFSA'97G ECNL | NCAA D1 |
3 | Beth Eversman | Loyola Maryland | PFSA'97G ECNL | NCAA D1 |
4 | Ashlyn Kearney | High Point University | PFSA'98G ECNL | NCAA D1 |
5 | Meghan McCool | University of Virginia | PFSA'97G ECNL | NCAA D1 |
6 | Phoebe McClernon | University of Virginia | PFSA'97G ECNL | NCAA D1 |
7 | Claire Micheletti | Colgate University | PFSA'97G ECNL | NCAA D1 |
8 | Emily Sands | University of Pennsylania | PFSA'97G ECNL | NCAA D1 |
9 | Jaylyn Thompson | Virginia Tech | PFSA'97G ECNL | NCAA D1 |
10 | Sidonie Warnecker | Lehigh University | PFSA'97G ECNL | NCAA D1 |
11 | Tiffany Zukosky | American University | PFSA'97G ECNL | NCAA D1 |
12 | Madison Baxter | West Chester University | PFSA'97G ECNL | NCAA D2 |
13 | Taylor McKee | Cedarville University | PFSA'97G NPL | NCAA D2 |
14 | Jenna Moser | Millersville University | PFSA'97G NPL | NCAA D2 |
15 | Carly Quigley | Millersville University | PFSA'97G NPL | NCAA D2 |
16 | Rachel Rogevich | University of Pittsburgh-Johnstown | PFSA'97G NPL | NCAA D2 |
17 | Hanah Soucy | Millersville University | PFSA'97G NPL | NCAA D2 |
18 | Kaitlyn Siberski | University of North Georgia | PFSA'98G ECNL | NCAA D2 |
19 | Lisette Virella | Alderson Broaddus University | PFSA'97G ECNL | NCAA D2 |
20 | Macey Wetzel | Millersville University | PFSA'97G NPL | NCAA D2 |
21 | Samantha Awe | Allegheny College | PFSA'97G NPL | NCAA D3 |
22 | Alexa Beatty | College of New Jersey | PFSA'97G ECNL | NCAA D3 |
23 | Marisa Antinori | Haverford College | PFSA'97G NPL | NCAA D3 |
24 | Elizabeth Krause | Dickinson College | PFSA'97G NPL | NCAA D3 |
25 | Maddie Grim | Bridgewater College | PFSA'97G NPL | NCAA D3 |
26 | Ashley Carabajal | University of Scranton | PFSA'97G ECNL | NCAA D3 |
27 | Libby Juliano | Muhlenberg College | PFSA'97G ECNL | NCAA D3 |
28 | Erin Oechsle | Arcadia University | PFSA'97G NPL | NCAA D3 |
29 | Addy Zandi | Dickinson College | PFSA'97G NPL | NCAA D3 |
Penn Fusion - 2015 Girls' Commitments |
1 | Maddie Brill-Edwards | College of Charleston | PFSA'96 ECNL | NCAA D1 |
2 | Grace Dickey | Syracuse University | PFSA'96 ECNL | NCAA D1 |
3 | Erin Gamble | Mt. St. Mary's University | PFSA'96 NPL | NCAA D1 |
4 | Kaelyn Johns | University of Dayton | PFSA'96 ECNL | NCAA D1 |
5 | Cecilia Knaub | Penn State University | PFSA'96 ECNL | NCAA D1 |
6 | Paige Kozlowski | University of Massachusetts | PFSA'96 ECNL | NCAA D1 |
7 | Katie Kunzman | Mt. St. Mary's University | PFSA'97 NPL | NCAA D1 |
8 | Kira Laurento | Old Dominion University | PFSA'96 ECNL | NCAA D1 |
9 | MacKenzie Moore | Marshall University | PFSA'96 ECNL | NCAA D1 |
10 | Devan Obendorfer | Cleveland State University | PFSA'96 ECNL | NCAA D1 |
11 | Marissa Sheva | Penn State University | PFSA'96 ECNL | NCAA D1 |
12 | Hannah Specht | Syracuse University | PFSA'97 ECNL | NCAA D1 |
13 | Amanda Tredway | Virginia Commonwealth University | PFSA'96 ECNL | NCAA D1 |
14 | Charlotte Williams | Penn State University | PFSA'96 ECNL | NCAA D1 |
15 | Shae Yanez | University of Tennessee | PFSA'96 ECNL | NCAA D1 |
16 | Briona Davis | Dickinson College | PFSA'96 ECNL | NCAA D3 |
17 | McKenzie Fredericks | Penn State University-Berks | PFSA'96 NPL | NCAA D3 |
18 | Ashley Kistler | Wesley College | PFSA'96 NPL | NCAA D3 |
19 | Maddie Steinmetz | Rensselaer Polytechnic Institutre | PFSA'97 ECNL | NCAA D3 |
20 | Hannah Walsh | Centenary College | PFSA'96 NPL | NCAA D3 |
21 | Elysa Virella | Monroe College | PFSA'97 ECNL | NJCAA |
Penn Fusion - 2014 Girls' Commitments |
1 | Zanaib Bakrin | Dartmouth College | PFSA'95 ECNL | NCAA D1 |
2 | Madison Bove | Towson University | PFSA'95 ECNL | NCAA D1 |
3 | Deirdre Bradley | Old Dominion University | PFSA'96 ECNL | NCAA D1 |
4 | Bailey Corbin | University of South Carolina | PFSA'95 ECNL | NCAA D1 |
5 | Hannah Ciolek | Boston University | PFSA'96 ECNL | NCAA D1 |
6 | Haleigh Echard | Penn State University | PFSA'96 ECNL | NCAA D1 |
7 | Megan Giannopoulos | University of Pittsburgh | PFSA'96 ECNL | NCAA D1 |
8 | Kristyn Hubbard | Towson University | PFSA'95 ECNL | NCAA D1 |
9 | Madi Lee | University of Rochester | PFSA'95 ECNL | NCAA D1 |
10 | Catie Mann | University of Delaware | PFSA'95 ECNL | NCAA D1 |
11 | Caroline Miller | St. Joseph’s University | PFSA'95 ECNL | NCAA D1 |
12 | Caitlyn Oswald | Towson University | PFSA'95 ECNL | NCAA D1 |
13 | Meg Salvadore | University of North Carolina Wilmington | PFSA'95 ECNL | NCAA D1 |
14 | Kalyn Fauntleroy | Concord University | PFSA'95 ECNL | NCAA D2 |
15 | Allyson Kirkpatrick | Kutztown University | PFSA'95 ECNL | NCAA D2 |
16 | Samantha Ortiz | East Stroudsburg University | PFSA'95 ECNL | NCAA D2 |
17 | Nicole Ortiz | Mansfield University | PFSA'95 ECNL | NCAA D2 |
18 | Rachel Yenney | Bloomsburg University | PFSA'95 ECNL | NCAA D2 |
19 | Bailey Ebby | William Smith College | PFSA'95 ECNL | NCAA D3 |
20 | Alex Jacobs | Elizabethtown College | PFSA'95 ECNL | NCAA D3 |
21 | Danielle Kuller | Ursinus College | PFSA'95 ECNL | NCAA D3 |
22 | Meredith Manley | Amherst College | PFSA'95 ECNL | NCAA D3 |
23 | Gillian Sencindiver | Gettysburg College | PFSA'95 ECNL | NCAA D3 |
Penn Fusion - 2013 Girls' Commitments |
1 | Nikki Adams | University of Delaware | PFSA'94 Girls | NCAA D1 |
2 | Sarah Dine | Marshall University | PFSA'94 Girls | NCAA D1 |
3 | Olivia DiFonso | University of Rhode Island | PFSA'94 Girls | NCAA D1 |
4 | Andrea Gunderson | Penn State University | PFSA'94 Girls | NCAA D1 |
5 | Caitlin Green | University of Vermont | PFSA'94 Girls | NCAA D1 |
6 | Anna Ludwick | George Mason University | PFSA'94 Girls | NCAA D1 |
7 | Jessica Marini | University of Pittsburgh | PFSA'94 Girls | NCAA D1 |
8 | Emily Morgan | Georgetown University | PFSA'94 Girls | NCAA D1 |
9 | Annie Messner | University of Rhode Island | PFSA'94 Girls | NCAA D1 |
10 | Paige Phillips | University of Vermont | PFSA'94 Girls | NCAA D1 |
11 | Loren Reilley | University of North Carolina Charlotte | PFSA'94 Girls | NCAA D1 |
12 | Arienne Reilley | University of North Carolina Charlotte | PFSA'94 Girls | NCAA D1 |
13 | Kendal Robino | Wake Forest University | PFSA'94 Girls | NCAA D1 |
14 | Megan Tracewell | University of Rhode Island | PFSA'94 Girls | NCAA D1 |
15 | Jennifer Wittick | Georgia Southern University | PFSA'94 Girls | NCAA D1 |
16 | Francine Barrett | East Stroudsburg University | PFSA'94 Girls | NCAA D2 |
17 | Katie Thomas | East Stoudsburg Univeristy | PFSA'94 Girls | NCAA D2 |
18 | Sarah Armato | Franklin and Marshall | PFSA'94 Girls | NCAA D3 |
19 | Devin Simpson | Misericordia University | PFSA'94 Girls | NCAA D3 |
20 | Madeline Swarr | Williams College | PFSA'94 Girls | NCAA D3 |
Penn Fusion - 2012 Girls' Commitments |
1 | Rachel Barbella | Temple University | ’93 Girls | NCAA D1 |
2 | Julia DiGiacomo | Mount St. Mary’s University | ’93 Girls | NCAA D1 |
3 | Jenna Dubs | Marshall University | ’93 Girls | NCAA D1 |
4 | Caroline Dwyer | University of Pennsylvania | ’93 Girls | NCAA D1 |
5 | Kendall Frey | East Carolina University | ’93 Girls | NCAA D1 |
6 | Hollie Garber | Towson University | ’93 Girls | NCAA D1 |
7 | Karissa Smith | University of North Carolina-Wilmington | ’93 Girls | NCAA D1 |
8 | Brittany Stanko | North Carolina State | ’93 Girls | NCAA D1 |
9 | Emma Starr | George Mason University | ’93 Girls | NCAA D1 |
10 | Brinley Watts | Mount St. Mary’s University | ’93 Girls | NCAA D1 |
11 | Lisa Semetti | Wilkes University | ’93 Girls | NCAA D3 |
Penn Fusion - 2011 Girls' Commitments |
1 | Lola Buonomo | Penn State University | PFSA'92 Girls | NCAA D1 |
2 | Sydney Cetrullo | Cornell University | PFSA'92 Girls | NCAA D1 |
3 | Caitlin Forte | Villanova University | PFSA'92 Girls | NCAA D1 |
4 | Allegra Gray | University of Delaware | PFSA'92 Girls | NCAA D1 |
5 | Bethany Houpt | Elon University | PFSA'92 Girls | NCAA D1 |
6 | Melissa Hummel | University of Maryland Baltimore County | PFSA'92 Girls | NCAA D1 |
7 | Shea Levi | Cleveland State University | PFSA'92 Girls | NCAA D1 |
8 | Claire MacManus | Cornell University | PFSA'92 Girls | NCAA D1 |
9 | Casey Morrison | Boston College | PFSA'92 Girls | NCAA D1 |
10 | Christa Neary | University of South Carolina | PFSA'92 Girls | NCAA D1 |
11 | Jess Ryan | University of North Carolina Charlotte | PFSA'92 Girls | NCAA D1 |
12 | Suzanne Sanders | Bryant University | PFSA'92 Girls | NCAA D1 |
13 | Kasey Schiavoni | Fairleigh Dickinson University | PFSA'92 Girls | NCAA D1 |
14 | Kerry Schubert | Cornell University | PFSA'92 Girls | NCAA D1 |
15 | Nicole Stiles | University of Pittsburgh | PFSA'92 Girls | NCAA D1 |
16 | Ali Whitney | University of South Carolina | PFSA'92 Girls | NCAA D1 |
17 | Lauren Minkoff | College of St. Rose | PFSA'92 Girls | NCAA D2 |
Penn Fusion - 2010 Girls' Commitments |
1 | Sarah Cardamone | College of Charleston | PFSA'92 Girls | NCAA D1 |
2 | Amanda Johnson | Youngstown State | PFSA'92 Girls | NCAA D1 |